Compare
Island and Okta
| Difference | |||
|---|---|---|---|
| Overall score | 85Very good | 79Good | |
| Performance | 83 · Very good | 79 · Good | |
| SEO | 92 · Excellent | 95 · Excellent | |
| Accessibility | 82 · Very good | 75 · Good | |
| Security | 76 · Good | 83 · Very good | |
| Reliability | 100 · Excellent | 99 · Excellent | |
| Evidence | Authoritative · 100% | Authoritative · 100% | |
| AI crawlers allowed | Not measured | Not measured | |
| Category | Cybersecurity | Cybersecurity | |
| Pricing | |||
| Platforms | |||
| Measured |
Island: 12 weeks
16 Nov85
| 8 Nov 2026 | 85 |
|---|---|
| 15 Nov 2026 | 85 |
| 16 Nov 2026 | 85 |
Okta: 12 weeks
16 Nov79
| 25 Oct 2026 | 79 |
|---|---|
| 1 Nov 2026 | 79 |
| 8 Nov 2026 | 79 |
| 15 Nov 2026 | 79 |
| 16 Nov 2026 | 79 |