Compare
Google Analytics and Shodan
| Difference | |||
|---|---|---|---|
| Overall score | 79Good | 79Good | |
| Performance | 89 · Very good | 96 · Excellent | |
| SEO | 93 · Excellent | 76 · Good | |
| Accessibility | 93 · Excellent | 73 · Good | |
| Security | 78 · Good | 68 · Good | |
| Reliability | 98 · Excellent | 98 · Excellent | |
| Evidence | Authoritative · 99% | Authoritative · 100% | |
| AI crawlers allowed | Not measured | Not measured | |
| Category | Search Engines | Search Engines | |
| Pricing | |||
| Platforms | |||
| Measured |
Google Analytics: 12 weeks
7 Nov79
| 10 Oct 2026 | 79 |
|---|---|
| 17 Oct 2026 | 79 |
| 24 Oct 2026 | 79 |
| 31 Oct 2026 | 79 |
| 7 Nov 2026 | 79 |
Shodan: 12 weeks
6 Nov79
| 24 Oct 2026 | 79 |
|---|---|
| 31 Oct 2026 | 79 |
| 6 Nov 2026 | 79 |