Compare
AdGuard Ad Blocker and CookieYes
| Difference | |||
|---|---|---|---|
| Overall score | 76Good | 95Excellent | |
| Performance | 81 · Very good | 89 · Very good | |
| SEO | 96 · Excellent | 99 · Excellent | |
| Accessibility | 62 · Good | 99 · Excellent | |
| Security | 55 · Needs improvement | 94 · Excellent | |
| Reliability | 100 · Excellent | 100 · Excellent | |
| Evidence | Authoritative · 100% | Authoritative · 100% | |
| AI crawlers allowed | Not measured | Not measured | |
| Category | Knowledge & Reference | Knowledge & Reference | |
| Pricing | |||
| Platforms | |||
| Measured |
AdGuard Ad Blocker: 12 weeks
2 Nov76
| 18 Oct 2026 | 75 |
|---|---|
| 25 Oct 2026 | 75 |
| 2 Nov 2026 | 76 |
CookieYes: 12 weeks
Not enough completed scans to draw a trend yet.